| Date | Race | Location | Round | Finish | Place |
| May 15th -16th | Texas Motor Speedway | Fort Worth, TX | | | |
| May 29th – 30th | Perris Auto Speedway | Perris, CA | | | |
| June 20th-21st | Crandon International Off-Road Raceway | Crandon, WI | | | |
| July 11th – 12th | Bark River International Raceway | Bark River, MI | | | |
| July 25th – 26th | Oshkosh Speedzone Raceway | Oshkosh, WI | | | |
| Aug 8th- 9th | Bark River International Raceway | Bark River, MI | | | |
| Aug 29th – 30th | Perris Auto Speedway | Perris, CA | | | |
| Sept 5th – 6th | Crandon International Off-Road Raceway | Crandon, WI | | | |
| Sept 26th – 27th | | SanDiego, CA
| | | |
| Oct 31st – Nov 1 | | Las Vegas, NV | | | |
| November 2nd | Las Vegas, NV
| Awards Banquet and SEMA Kickoff
|
| | |